Submission

Update page each 60 seconds

# Problem User Verdict Len Date
160376 64 [ CPE ] Open Credit System 411385062 Accepted (11 ms, 320 KB) C 681 B 2026/05/19 21:12:21
154643 64 [ CPE ] Open Credit System 411385001 Accepted (41 ms, 324 KB) C 536 B 2026/03/13 10:45:04
154174 64 [ CPE ] Open Credit System 411485028 Accepted (44 ms, 792 KB) C 668 B 2026/02/17 00:32:09
153854 64 [ CPE ] Open Credit System 411485047 Accepted (61 ms, 324 KB) C 855 B 2025/12/29 00:38:43
153853 64 [ CPE ] Open Credit System 411485047 Accepted (35 ms, 324 KB) C 949 B 2025/12/29 00:32:52
142087 64 [ CPE ] Open Credit System 411485010 Accepted (63 ms, 320 KB) C 559 B 2025/11/13 11:13:22
142080 64 [ CPE ] Open Credit System 411485010 Wrong Answer (score: 0) C 561 B 2025/11/13 11:07:54
142072 64 [ CPE ] Open Credit System 411485010 Wrong Answer (score: 0) C 471 B 2025/11/13 11:05:11
139636 64 [ CPE ] Open Credit System 411485029 Accepted (34 ms, 288 KB) C 544 B 2025/11/03 23:26:57
132624 64 [ CPE ] Open Credit System 411285023 Accepted (24 ms, 324 KB) C 626 B 2025/10/29 23:35:11
132071 64 [ CPE ] Open Credit System 411485020 Accepted (19 ms, 792 KB) C 702 B 2025/10/29 19:03:57
132018 64 [ CPE ] Open Credit System 411485050 Accepted (20 ms, 320 KB) C 629 B 2025/10/29 18:08:38
132015 64 [ CPE ] Open Credit System 411485050 Wrong Answer (score: 20) C 631 B 2025/10/29 18:04:48
130487 64 [ CPE ] Open Credit System 411485002 Wrong Answer (score: 0) C 440 B 2025/10/26 21:43:54
130486 64 [ CPE ] Open Credit System 411485002 Accepted (17 ms, 2 MB) C 631 B 2025/10/26 21:41:51
130370 64 [ CPE ] Open Credit System 411185061 Accepted (20 ms, 288 KB) C 675 B 2025/10/26 17:28:52
130364 64 [ CPE ] Open Credit System 411185061 Wrong Answer (score: 0) C 618 B 2025/10/26 17:24:26
129907 64 [ CPE ] Open Credit System 411485046 Accepted (22 ms, 292 KB) C 519 B 2025/10/25 21:44:42
129548 64 [ CPE ] Open Credit System 411285058 Accepted (16 ms, 792 KB) C 913 B 2025/10/25 05:13:30
127852 64 [ CPE ] Open Credit System 411485037 Accepted (15 ms, 324 KB) C 514 B 2025/10/23 13:45:54
127510 64 [ CPE ] Open Credit System 411485032 Accepted (21 ms, 792 KB) C 411 B 2025/10/23 10:35:29
127505 64 [ CPE ] Open Credit System 411485032 Wrong Answer (score: 0) C 401 B 2025/10/23 10:34:16
127503 64 [ CPE ] Open Credit System 411485032 Runtime Error (score: 40) C 445 B 2025/10/23 10:32:42
127493 64 [ CPE ] Open Credit System 411485032 Runtime Error (score: 60) C 407 B 2025/10/23 10:30:05
127239 64 [ CPE ] Open Credit System 411485032 Runtime Error (score: 0) C 293 B 2025/10/22 21:49:43