Submission

Update page each 60 seconds

# Problem User Verdict Len Date
95246 -29 From One Corner to Another 411385013 Wrong Answer (score: 80) C 382 B 2024/12/12 15:29:01
95244 -29 From One Corner to Another 411285067 Accepted (18 ms, 324 KB) C 312 B 2024/12/12 15:26:36
95222 -29 From One Corner to Another 411285067 Accepted (20 ms, 324 KB) C 312 B 2024/12/12 15:13:25
95218 -29 From One Corner to Another 411285067 Wrong Answer (score: 0) C 308 B 2024/12/12 15:12:17
94864 -29 From One Corner to Another 411385027 Accepted (28 ms, 320 KB) C 422 B 2024/12/11 20:29:03
94501 -29 From One Corner to Another 411187014 Accepted (25 ms, 320 KB) C 318 B 2024/12/09 16:32:54
94462 -29 From One Corner to Another 411385051 Accepted (20 ms, 324 KB) C 503 B 2024/12/09 14:31:15
94351 -29 From One Corner to Another 411385019 Accepted (16 ms, 324 KB) C 408 B 2024/12/08 15:07:27
94350 -29 From One Corner to Another 411385019 Accepted (28 ms, 424 KB) C 505 B 2024/12/08 14:52:09
94349 -29 From One Corner to Another 411385019 Wrong Answer (score: 0) C 497 B 2024/12/08 14:42:26
94342 -29 From One Corner to Another 411385032 Accepted (17 ms, 324 KB) C 630 B 2024/12/08 12:39:17
94334 -29 From One Corner to Another 411385016 Accepted (19 ms, 324 KB) C 265 B 2024/12/07 21:45:04
94211 -29 From One Corner to Another 411385006 Accepted (24 ms, 324 KB) C 529 B 2024/12/06 21:54:24
94101 -29 From One Corner to Another 411385006 Accepted (21 ms, 328 KB) C 461 B 2024/12/06 11:52:49
94099 -29 From One Corner to Another 411385006 Wrong Answer (score: 60) C 383 B 2024/12/06 11:36:21
94098 -29 From One Corner to Another 411385006 Wrong Answer (score: 60) C 352 B 2024/12/06 11:33:40
94097 -29 From One Corner to Another 411385006 Wrong Answer (score: 60) C 349 B 2024/12/06 11:27:37
94096 -29 From One Corner to Another 411385006 Wrong Answer (score: 0) C 337 B 2024/12/06 11:20:35
94086 -29 From One Corner to Another 411385027 Accepted (17 ms, 324 KB) C 349 B 2024/12/06 10:39:38
93972 -29 From One Corner to Another 411085052 Wrong Answer (score: 60) C 424 B 2024/12/05 15:56:09
93965 -29 From One Corner to Another 411085052 Time Limit Exceeded (score: 30) C 472 B 2024/12/05 15:51:45
93961 -29 From One Corner to Another 411085052 Time Limit Exceeded (score: 30) C 416 B 2024/12/05 15:50:23
93866 -29 From One Corner to Another 410978058 Accepted (17 ms, 324 KB) C 566 B 2024/12/05 14:32:29
93501 -29 From One Corner to Another 411385034 Accepted (18 ms, 324 KB) C 287 B 2024/12/03 23:00:00
92708 -29 From One Corner to Another 411072054 Accepted (23 ms, 324 KB) C 350 B 2024/11/28 13:37:25