Submission

Update page each 60 seconds

# Problem User Verdict Len Date
97299 -30 From One Corner to Another with Obstacles 411385007 Wrong Answer (score: 90) C 820 B 2024/12/19 15:09:58
97297 -30 From One Corner to Another with Obstacles 411385007 Wrong Answer (score: 90) C 825 B 2024/12/19 15:08:19
97266 -30 From One Corner to Another with Obstacles 411385007 Wrong Answer (score: 90) C 731 B 2024/12/19 14:42:11
97262 -30 From One Corner to Another with Obstacles 411385007 Accepted (15 ms, 324 KB) C 715 B 2024/12/19 14:38:53
97250 -30 From One Corner to Another with Obstacles 411385040 Accepted (20 ms, 288 KB) C 1 KB 2024/12/19 14:30:24
97236 -30 From One Corner to Another with Obstacles 411385047 Accepted (27 ms, 600 KB) C 697 B 2024/12/19 14:22:20
97189 -30 From One Corner to Another with Obstacles 411385047 Accepted (15 ms, 708 KB) C 674 B 2024/12/19 13:51:41
97181 -30 From One Corner to Another with Obstacles 411385049 Accepted (22 ms, 324 KB) C 582 B 2024/12/19 13:47:37
97075 -30 From One Corner to Another with Obstacles 411385010 Accepted (19 ms, 324 KB) C 679 B 2024/12/19 11:57:42
97067 -30 From One Corner to Another with Obstacles 411385010 Runtime Error (score: 30) C 709 B 2024/12/19 11:54:00
97065 -30 From One Corner to Another with Obstacles 411385010 Runtime Error (score: 30) C 734 B 2024/12/19 11:53:35
97003 -30 From One Corner to Another with Obstacles 411085052 Accepted (19 ms, 320 KB) C 758 B 2024/12/19 11:22:27
96888 -30 From One Corner to Another with Obstacles 411072059 Accepted (21 ms, 324 KB) C 1 KB 2024/12/19 01:50:53
96816 -30 From One Corner to Another with Obstacles 411077046 Accepted (15 ms, 324 KB) C 807 B 2024/12/18 22:54:17
96813 -30 From One Corner to Another with Obstacles 411077046 Accepted (21 ms, 328 KB) C 938 B 2024/12/18 22:52:11
96811 -30 From One Corner to Another with Obstacles 411077046 Wrong Answer (score: 0) C 806 B 2024/12/18 22:50:03
96773 -30 From One Corner to Another with Obstacles 411077046 Accepted (23 ms, 324 KB) C 938 B 2024/12/18 22:00:00
96670 -30 From One Corner to Another with Obstacles 411278025 Accepted (22 ms, 328 KB) C 675 B 2024/12/18 17:47:44
96667 -30 From One Corner to Another with Obstacles 411278025 Accepted (19 ms, 324 KB) C 910 B 2024/12/18 17:42:22
96492 -30 From One Corner to Another with Obstacles 411187021 Accepted (26 ms, 320 KB) C 831 B 2024/12/18 00:47:38
95785 -30 From One Corner to Another with Obstacles 411285067 Wrong Answer (score: 0) C 907 B 2024/12/14 20:49:07
95780 -30 From One Corner to Another with Obstacles 411285067 Wrong Answer (score: 0) C 633 B 2024/12/14 20:47:07
95457 -30 From One Corner to Another with Obstacles 410978058 Accepted (19 ms, 328 KB) C 971 B 2024/12/13 03:21:30
95454 -30 From One Corner to Another with Obstacles 411385036 Accepted (19 ms, 324 KB) C 610 B 2024/12/13 02:21:01
95452 -30 From One Corner to Another with Obstacles 411385036 Runtime Error (score: 90) C 566 B 2024/12/13 02:20:29