Submission

Update page each 60 seconds

# Problem User Verdict Len Date
40496 65 [ CPE ] Zeroes 411285040 Accepted (31 ms, 288 KB) C 352 B 2023/10/26 13:51:04
40490 65 [ CPE ] Zeroes 411285040 Time Limit Exceeded (score: 75) C 460 B 2023/10/26 13:46:52
40488 65 [ CPE ] Zeroes 411285040 Wrong Answer (score: 75) C 430 B 2023/10/26 13:46:07
40433 65 [ CPE ] Zeroes 411285013 Accepted (44 ms, 288 KB) C 222 B 2023/10/26 13:22:26
40431 65 [ CPE ] Zeroes 411285013 Wrong Answer (score: 0) C 236 B 2023/10/26 13:21:44
40267 65 [ CPE ] Zeroes 411285013 Wrong Answer (score: 0) C 405 B 2023/10/26 10:48:19
40265 65 [ CPE ] Zeroes 411285013 Wrong Answer (score: 0) C 422 B 2023/10/26 10:47:36
39976 65 [ CPE ] Zeroes 410985003 Accepted (45 ms, 288 KB) C 354 B 2023/10/25 21:54:43
36695 65 [ CPE ] Zeroes 411285029 Accepted (48 ms, 288 KB) C 781 B 2023/10/19 14:01:04
36671 65 [ CPE ] Zeroes 411285029 Wrong Answer (score: 25) C 369 B 2023/10/19 13:37:39
36668 65 [ CPE ] Zeroes 411285029 Wrong Answer (score: 25) C 575 B 2023/10/19 13:34:33
36661 65 [ CPE ] Zeroes 411285029 Time Limit Exceeded (score: 0) C 470 B 2023/10/19 13:31:21
36655 65 [ CPE ] Zeroes 411285029 Time Limit Exceeded (score: 0) C 450 B 2023/10/19 13:28:30
35396 65 [ CPE ] Zeroes 411285022 Accepted (41 ms, 288 KB) C 381 B 2023/10/15 10:51:09
35113 65 [ CPE ] Zeroes 411073088 Accepted (54 ms, 288 KB) C 349 B 2023/10/14 20:02:28
34996 65 [ CPE ] Zeroes 411073088 Wrong Answer (score: 0) C 753 B 2023/10/14 11:18:44
34995 65 [ CPE ] Zeroes 411073088 Wrong Answer (score: 0) C 613 B 2023/10/14 11:16:39
34949 65 [ CPE ] Zeroes jcchen Runtime Error (score: 0) C 761 B 2023/10/14 00:46:27
34907 65 [ CPE ] Zeroes 411073088 Runtime Error (score: 0) C 792 B 2023/10/13 19:48:36
34906 65 [ CPE ] Zeroes 411073088 Runtime Error (score: 0) C 744 B 2023/10/13 19:42:53
34854 65 [ CPE ] Zeroes jcchen Time Limit Exceeded (score: 0) C 658 B 2023/10/13 13:48:09
34853 65 [ CPE ] Zeroes jcchen Time Limit Exceeded (score: 0) C 648 B 2023/10/13 13:47:24
34844 65 [ CPE ] Zeroes jcchen Time Limit Exceeded (score: 0) C 648 B 2023/10/13 12:56:37
34843 65 [ CPE ] Zeroes jcchen Time Limit Exceeded (score: 0) C 648 B 2023/10/13 12:55:41
34775 65 [ CPE ] Zeroes 411185021 Wrong Answer (score: 0) C 462 B 2023/10/13 01:00:53