Submission

Update page each 60 seconds

# Problem User Verdict Len Date
42225 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 273 B 2023/10/29 00:04:12
42221 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 318 B 2023/10/29 00:01:22
42215 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 302 B 2023/10/28 23:52:48
42212 68 [ CPE ] Lucky Thief 411285026 Wrong Answer (score: 60) C 260 B 2023/10/28 23:50:56
42083 68 [ CPE ] Lucky Thief 411285051 Accepted (38 ms, 288 KB) C 701 B 2023/10/28 20:42:50
42076 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 678 B 2023/10/28 20:31:44
42068 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 678 B 2023/10/28 20:22:52
42040 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 383 B 2023/10/28 19:38:07
41974 68 [ CPE ] Lucky Thief 411285051 Wrong Answer (score: 60) C 342 B 2023/10/28 17:38:40
41953 68 [ CPE ] Lucky Thief 411285028 Accepted (39 ms, 288 KB) C 517 B 2023/10/28 17:19:16
41887 68 [ CPE ] Lucky Thief 411285028 Wrong Answer (score: 60) C 511 B 2023/10/28 16:06:36
41881 68 [ CPE ] Lucky Thief 411285028 Wrong Answer (score: 60) C 414 B 2023/10/28 16:05:02
41094 68 [ CPE ] Lucky Thief 410985007 Accepted (50 ms, 288 KB) C 427 B 2023/10/26 22:39:26
41092 68 [ CPE ] Lucky Thief 410985007 Wrong Answer (score: 60) C 397 B 2023/10/26 22:37:37
41080 68 [ CPE ] Lucky Thief 410985007 Runtime Error (score: 0) C 623 B 2023/10/26 22:31:51
41061 68 [ CPE ] Lucky Thief 410985007 Time Limit Exceeded (score: 0) C 413 B 2023/10/26 22:15:19
41056 68 [ CPE ] Lucky Thief 410985003 Wrong Answer (score: 60) C 419 B 2023/10/26 22:04:52
41052 68 [ CPE ] Lucky Thief 410985003 Wrong Answer (score: 60) C 381 B 2023/10/26 22:00:47
41040 68 [ CPE ] Lucky Thief 410985003 Wrong Answer (score: 60) C 375 B 2023/10/26 21:51:00
40579 68 [ CPE ] Lucky Thief 411285040 Accepted (50 ms, 288 KB) C 387 B 2023/10/26 14:36:27
40577 68 [ CPE ] Lucky Thief 411285040 Wrong Answer (score: 60) C 379 B 2023/10/26 14:35:59
40573 68 [ CPE ] Lucky Thief 411285013 Accepted (58 ms, 288 KB) C 254 B 2023/10/26 14:33:27
40571 68 [ CPE ] Lucky Thief 411285013 Wrong Answer (score: 60) C 223 B 2023/10/26 14:32:54
39352 68 [ CPE ] Lucky Thief 411285029 Accepted (59 ms, 288 KB) C 298 B 2023/10/24 21:01:21
39349 68 [ CPE ] Lucky Thief 411285029 Wrong Answer (score: 60) C 284 B 2023/10/24 20:59:13