Submission

Update page each 60 seconds

# Problem User Verdict Len Date
44556 68 [ CPE ] Lucky Thief 411285049 Wrong Answer (score: 60) C 178 B 2023/11/01 17:17:40
44138 68 [ CPE ] Lucky Thief 411285059 Accepted (32 ms, 288 KB) C 441 B 2023/11/01 01:53:45
44136 68 [ CPE ] Lucky Thief 411285059 Wrong Answer (score: 60) C 415 B 2023/11/01 01:52:14
44135 68 [ CPE ] Lucky Thief 411285059 Wrong Answer (score: 60) C 377 B 2023/11/01 01:51:24
44134 68 [ CPE ] Lucky Thief 411285059 Wrong Answer (score: 0) C 375 B 2023/11/01 01:49:01
43856 68 [ CPE ] Lucky Thief 410985003 Accepted (60 ms, 288 KB) C 352 B 2023/10/31 22:02:12
43849 68 [ CPE ] Lucky Thief 410985003 Wrong Answer (score: 60) C 350 B 2023/10/31 21:59:56
43847 68 [ CPE ] Lucky Thief 410985003 Wrong Answer (score: 60) C 338 B 2023/10/31 21:59:27
43774 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 364 B 2023/10/31 21:00:10
43769 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 390 B 2023/10/31 20:58:10
43760 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 365 B 2023/10/31 20:52:07
43748 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 362 B 2023/10/31 20:43:20
43743 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 377 B 2023/10/31 20:41:38
43736 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 377 B 2023/10/31 20:38:52
43727 68 [ CPE ] Lucky Thief 410979041 Wrong Answer (score: 60) C 364 B 2023/10/31 20:31:35
43577 68 [ CPE ] Lucky Thief 410987054 Accepted (54 ms, 288 KB) C 310 B 2023/10/31 17:41:17
43573 68 [ CPE ] Lucky Thief 410987054 Compilation Error C 32 B 2023/10/31 17:40:31
43570 68 [ CPE ] Lucky Thief 410987054 Time Limit Exceeded (score: 0) C 409 B 2023/10/31 17:36:12
43567 68 [ CPE ] Lucky Thief 410987054 Output Limit Exceeded (score: 0) C 449 B 2023/10/31 17:35:23
43566 68 [ CPE ] Lucky Thief 410987054 Wrong Answer (score: 60) C 417 B 2023/10/31 17:33:51
43565 68 [ CPE ] Lucky Thief 410987054 Time Limit Exceeded (score: 0) C 409 B 2023/10/31 17:32:31
43562 68 [ CPE ] Lucky Thief 410987054 Wrong Answer (score: 60) C 417 B 2023/10/31 17:31:31
43560 68 [ CPE ] Lucky Thief 410987054 Wrong Answer (score: 60) C 417 B 2023/10/31 17:30:14
43559 68 [ CPE ] Lucky Thief 410987054 Wrong Answer (score: 0) C 415 B 2023/10/31 17:29:49
43375 68 [ CPE ] Lucky Thief 411285003 Accepted (41 ms, 288 KB) C 500 B 2023/10/31 14:17:27