Submission

Update page each 60 seconds

# Problem User Verdict Len Date
133941 69 [ CPE ] Alarm Clock jcchen Wrong Answer (score: 60) C 951 B 2025/10/30 12:58:56
133937 69 [ CPE ] Alarm Clock 411485012 Wrong Answer (score: 0) C 398 B 2025/10/30 12:58:28
133935 69 [ CPE ] Alarm Clock 411485012 Compilation Error C 352 B 2025/10/30 12:58:07
133934 69 [ CPE ] Alarm Clock 411285056 Compilation Error C 413 B 2025/10/30 12:58:02
133932 69 [ CPE ] Alarm Clock 411485034 Wrong Answer (score: 0) C 793 B 2025/10/30 12:57:37
133930 69 [ CPE ] Alarm Clock 411485034 Compilation Error C 793 B 2025/10/30 12:57:16
133928 69 [ CPE ] Alarm Clock 411485034 Wrong Answer (score: 0) C 789 B 2025/10/30 12:56:30
133922 69 [ CPE ] Alarm Clock 411285056 Wrong Answer (score: 0) C 339 B 2025/10/30 12:55:57
133919 69 [ CPE ] Alarm Clock 411485034 Wrong Answer (score: 0) C 905 B 2025/10/30 12:55:31
133918 69 [ CPE ] Alarm Clock 411485012 Wrong Answer (score: 0) C 400 B 2025/10/30 12:55:29
133917 69 [ CPE ] Alarm Clock jcchen Wrong Answer (score: 60) C 1 KB 2025/10/30 12:55:23
133915 69 [ CPE ] Alarm Clock 411485039 Wrong Answer (score: 0) C 1 KB 2025/10/30 12:54:53
133913 69 [ CPE ] Alarm Clock 411485039 Compilation Error C 1 KB 2025/10/30 12:54:28
133911 69 [ CPE ] Alarm Clock 411285056 Wrong Answer (score: 0) C 327 B 2025/10/30 12:54:19
133909 69 [ CPE ] Alarm Clock jcchen Wrong Answer (score: 60) C 1 KB 2025/10/30 12:53:59
133908 69 [ CPE ] Alarm Clock 411485012 Wrong Answer (score: 0) C 392 B 2025/10/30 12:53:51
133905 69 [ CPE ] Alarm Clock jcchen Wrong Answer (score: 60) C 1 KB 2025/10/30 12:53:09
133902 69 [ CPE ] Alarm Clock 411285056 Compilation Error C 314 B 2025/10/30 12:52:32
133901 69 [ CPE ] Alarm Clock 411285065 Wrong Answer (score: 0) C 952 B 2025/10/30 12:52:22
133900 69 [ CPE ] Alarm Clock 411485039 Wrong Answer (score: 0) C 1 KB 2025/10/30 12:52:21
133896 69 [ CPE ] Alarm Clock 411285065 Wrong Answer (score: 0) C 1 KB 2025/10/30 12:51:30
133894 69 [ CPE ] Alarm Clock 411285056 Compilation Error C 294 B 2025/10/30 12:50:46
133885 69 [ CPE ] Alarm Clock 411285065 Output Limit Exceeded (score: 0) C 944 B 2025/10/30 12:49:05
133883 69 [ CPE ] Alarm Clock 411285056 Runtime Error (score: 0) C 243 B 2025/10/30 12:48:45
133880 69 [ CPE ] Alarm Clock 411485012 Wrong Answer (score: 0) C 311 B 2025/10/30 12:48:21